Excellence in Civil Engineering & Project Management
N. AKHTAR & ASSOCIATES (NAA) delivers functional, safe, and economical construction services across industrial, commercial, EPZ, and infrastructure domains in Bangladesh.
6168.30+ BDT Lacs
Executed Work Value
15+ Years
Industry Expertise
55+ Major
EPZ & Industrial Clients
100%
Safety Standard Compliance
Trusted By Leading International & National Enterprises
IOM UN MIGRATION
BATA SHOE CO.
AVERY DENNISON
BEPZA
PALMAL GROUP
VENTURA
HEALTHCARE
About Us
N. Akhtar & Associates was established in the year 2011 as Consultants Builders having its office in Dhaka with a group of highly experienced professionals. It has expertise in designeeonstruction of industrial, residential, commercial building including high rise structure, steel structure and earth retaining structure, water supply and sewerage network, water and petroleum storage tank (steel and
RCC) etc. It also has expertise in project management in various projects such as construction of large industrial and commercial building. The core professionals are Architects, Civil Engineers, Structural Designers, Electrical, Mechanical and Plumbing Designers, and Project Management Specialist.
VISION
The vision of N. Akhtar & Associates is to become one of the most leading companies in the field of Construction and Consultancy Services of the aforesaid area in Bangladesh. It aims to provide the excellent quality services to its clients. NAA Believes in providing designs and construction of projects that are functional and economical, working together with OUT clients to develop complete solutions.
MISSION
The mission of N. Akhtar & Associates is to provide world class services and to produce trust-worthy products to the clients. NAA is undertaken with understanding that our client in the creation of functional, economic and most importantly safe structures, For this we strive to apply the latest technology and day-to day advancement of the knowledge of international industry standards extensive domain experience and a keen interest for innovation characterizes OUT team of engineers giving our clients and edge over others.
The experienced professionals are themselves devoted to achieve our vision.
Recently Executed Projects
Work order for construction of two storied RCC utility building at Simtex industries ltd
Client: Simtex industries ltd, Khagan, Birulia, Dhaka
Construction of Underground water reservoir 58000 gallon capacity
Client: Merimo Ltd
Supply of precast concrete footing with reinforcement and H shaped metal flatbar.
Client: International Organization for Migration (IOM)
Photo Gallery Highlights
About Us
N. Akhtar & Associates was established in the year 2011 as Consultants Builders having its office in Dhaka with a group of highly experienced professionals. It has expertise in designeeonstruction of industrial, residential, commercial building including high rise structure, steel structure and earth retaining structure, water supply and sewerage network, water and petroleum storage tank (steel and
RCC) etc. It also has expertise in project management in various projects such as construction of large industrial and commercial building. The core professionals are Architects, Civil Engineers, Structural Designers, Electrical, Mechanical and Plumbing Designers, and Project Management Specialist.
VISION
The vision of N. Akhtar & Associates is to become one of the most leading companies in the field of Construction and Consultancy Services of the aforesaid area in Bangladesh. It aims to provide the excellent quality services to its clients. NAA Believes in providing designs and construction of projects that are functional and economical, working together with OUT clients to develop complete solutions.
MISSION
The mission of N. Akhtar & Associates is to provide world class services and to produce trust-worthy products to the clients. NAA is undertaken with understanding that our client in the creation of functional, economic and most importantly safe structures, For this we strive to apply the latest technology and day-to day advancement of the knowledge of international industry standards extensive domain experience and a keen interest for innovation characterizes OUT team of engineers giving our clients and edge over others.
The experienced professionals are themselves devoted to achieve our vision.
Projects
| Image | Project Description | Client | Year | Value (BDT Lac) | Status |
|---|---|---|---|---|---|
|
|
Work order for construction of two storied RCC utility building at Simtex industries ltd | Simtex industries ltd, Khagan, Birulia, Dhaka | 2018-2019 | 60.24 | Completed |
|
|
Construction of Underground water reservoir 58000 gallon capacity | Merimo Ltd | 2018-2019 | 28.39 | Completed |
|
|
Supply of precast concrete footing with reinforcement and H shaped metal flatbar. | International Organization for Migration (IOM) | 2018-2019 | 33.75 | Completed |
|
|
Supply of precast concrete footing with reinforcement and H shaped metal flatbar. | International Organization for Migration (IOM) | 2018-2019 | 33.75 | Completed |
|
|
Supply of precast concrete footing with reinforcement and H shaped metal flatbar. | International Organization for Migration (IOM) | 2018-2019 | 33.75 | Completed |
|
|
Retrofitting of 14 columns and 33 nos of base foundation as per design at Lenny Fashion Ltd. | Lenny Fashion Ltd. | 2017-2018 | 29.32 | Completed |
|
|
Civil finishing work of Main building(south part) | Odyssey Craft (PVT.) Ltd. | 2017-2018 | 95.95 | Completed |
|
|
Work order for retrofitting of column as per design sumitted by us as per design at Lenny fashion SFB 8 | Lenny Fashion Ltd. | 2017-2018 | 68.75 | Completed |
|
|
Civil construction work of chemical store | Odyssey Craft (PVT.) Ltd. | 2017-2018 | 100.49 | Completed |
|
|
Retrofitting and related works of Merimo Ltd. as per DEA reviewed and acceptance by Accord | Merimo Ltd | 2017-2018 | 212.73 | Completed |
|
|
Providing toilet for security post/watch tower at different place in Chittagong EPZ | BEPZA | 2016-2017 | 19.17 | Completed |
|
|
Retrofitting and related works of Merim Co. Ltd. as per DEA approved by Alliance | Merim Co. Ltd | 2016-2017 | 126.32 | Completed |
|
|
Azmeri Composite Knit Ltd | Palmal Group of industries | 2025-2026 | 76.00 | Completed |
|
|
Construction of 6 storied RCC Building GF to 5th Floor, Faydabad, Dakkhinkhan. | Palmal Group of industries | 2026-20227 | 82.00 | On Going Project |
|
Civil construction of Shed 2, Ayesha Clothing Co. Ltd | Palmal Group of industries | 2025-2026 | 50.05 | Completed |
|
|
Interior Decoration work for setting office of Idea Scale Bangladesh. | Idea Scale Bangladesh. | 2016-2017 | 48.16 | Completed |
|
|
Renovation and repair work of boundary wall behind the zone services complex in Chittagong EPZ | BEPZA | 2015-2016 | 16.32 | Completed |
|
|
Repair and renovation work of west side boundary wall from sector 7/A to sector 8/A in Chittagong EPZ | BEPZA | 2015-2016 | 100.09 | Completed |
|
|
Washroom Renovation Work, Savar EPZ | Paxar Bangladesh Ltd | 2025-2026 | 8.84 | Completed |
|
|
RCC Road | Paxar Bangladesh Ltd | 2025-2026 | 3.97 | Completed |
|
|
Machine Foundation Work, Savar EPZ | Paxar Bangladesh Ltd | 2025-2026 | 4.58 | Completed |
|
|
Canopy Work | Paxar Bangladesh Ltd | 2025-2026 | 4.84 | Completed |
|
|
Road Carpeting Work, Tongi | BATA Shoe Company Bangladesh Ltd | 2025-2026 | 17.45 | Completed |
|
|
RCC Extension Road | Healthcar Formulation Ltd | 2023-2024 | 44.55 | Completed |
|
|
Solvent Store Building | Healthcar Formulation Ltd | 2023-2024 | 41.00 | Completed |
|
|
Nutrition Building Civil | Healthcar Formulation Ltd | 2023-2024 | 166.50 | Completed |
|
|
ECO Door Supply & Fixing | Talisman Ltd | 2023-2024 | 13.00 | Completed |
|
|
Dismantaling & Finishing Work | Talisman Ltd | 2023-2024 | 23.70 | Completed |
|
|
Master Trap, Savar EPZ | Talisman Ltd | 2023-2024 | 34.10 | Completed |
|
|
Construction of Utility Building at Savar EPZ | Sonar Manufacturing Ltd | 2022-2023 | 65.70 | Completed |
|
|
MS Door Supply & Fitting at Savar EPZ | Talisman Ltd | 2023-2024 | 7.99 | Completed |
|
|
Plumbing work, at Savar Epz | Talisman Ltd | 2023-2024 | 5.29 | Completed |
|
|
Internal Drainage & Master Pits, Savar EPZ | Talisman Ltd | 2023-2024 | 199.80 | Completed |
|
|
Plumbing work, at Savar Epz | Talisman Ltd | 2023-2024 | 60.50 | Completed |
|
|
Making Fire Tank at KEPZ, Chattogram | Paxar Bangladesh Ltd | 2022-2023 | 71.22 | Completed |
|
|
Civil painting work, Savar EPZ | Talisman Ltd | 2023-2024 | 45.80 | Completed |
|
|
Civil Finishing Work at Savar EPZ | Talisman Ltd | 2023-2024 | 82.32 | Completed |
|
10 Storied Academic Building | State University of Bangladesh | 2023-2024 | 297.00 | Completed |
|
Animal Veterinary Building, Maona, Gazipur | Healthcar Formulation Ltd | 2022-2023 | 505.00 | Completed |
|
Nutrition Building Pile | Healthcar Formulation Ltd | 2023-2024 | 33.68 | Completed |
|
|
Drain Work | Healthcar Formulation Ltd | 2023-2024 | 135.00 | Completed |
|
|
Making CI Steel Shed | Healthcar Formulation Ltd | 2023-2024 | 2.00 | Completed |
|
|
Making Brick Chips | Healthcar Formulation Ltd | 2023-2024 | 8.36 | Completed |
|
|
Energy Bridge Foundation | Healthcar Formulation Ltd | 2023-2024 | 21.79 | Completed |
|
|
RCC Road | Healthcar Formulation Ltd | 2023-2024 | 33.93 | Completed |
|
|
Animal Vaccine Building | Healthcar Formulation Ltd | 2022-2023 | 1,265.00 | Completed |
|
|
Animal Veterinary Building, Maona, Gazipur | Healthcar Formulation Ltd | 2022-2023 | 1,138.00 | Completed |
|
|
Water proofing work at Lenny Apprels, DEPZ | Lenny Fashion Ltd. | 2019-2020 | 32.00 | Completed |
|
|
Tiles, Paint & Sewerage Line work work at Main Building, Adamzee, EPZ | Kwun Tong Apparels Ltd | 2019-2020 | 63.77 | Completed |
|
|
Construction of Container Yard for Cyclone/Monson Prepositioning at Camp 11 | International Organization for Migration (IOM) | 2019-2020 | 14.75 | Completed |
|
|
Pump Shed at Lenny Fashion Unit – 1 | Lenny Fashion Ltd. | 2019-2020 | 7.11 | Completed |
|
|
Construction of 07 (Seven) storied Residential building at Aftabnagar | Mr Sayed Moinul Hoque & others | 2019-2020 | 212.00 | Completed |
|
|
Construction of Container Yard for Cyclone/Monson Prepositioning at Camp 16, 22 & 23 | International Organization for Migration (IOM) | 2019-2020 | 17.74 | Completed |
|
Site preparation work of Paxar Bangladesh Ltd, KEPZ | Paxar Bangladesh Ltd | 2021-2022 | 41.35 | Completed |
|
Crack injection work of Beam at Building 2 | Paxar Bangladesh Ltd | 2021-2022 | 23.44 | Completed |
Contact Us
House# 437 ( 1st Floor) , Road # 30, DOHS, Mohakhali, Dhaka
Mobile: 01919-120756, 01712-120756
E- MAil: nakhtarassociates11@gmail.com
Project Picture
photo gallary